Comparing Memberships
Adult | Family | Junior | Digital | Life Membership | |
---|---|---|---|---|---|
Price | $56.95 Yearly | $69.95 Yearly | $43.55 Yearly | $35.00 Yearly | $1200 Lifetime |
Coverage | |||||
Who is covered? | Individual over 25 | Individual, plus spouse and dependants under 25 | Individual under 25 | Individual | Individual, addon a spouse for $600 |
Benefits of Membership | |||||
$5-Million Excess Members' Personal Public Liability Insurance Coverage | ✔ | ✔ | ✔ | ✔ | ✔ |
Lyme Disease Coverage | ✔ | ✔ | ✔ | ✔ | ✔ |
Discounts to Mark’s, BrokerLink, Fitzsimmons, etc. | ✔ | ✔ | ✔ | ✔ | ✔ |
Personalized OFAH Membership card HARD COPY MAILED |
✔ | ✔ | ✔ | ✔ | ✔ |
Ontario Out of Doors Magazine HARD COPY MAILED |
✔ | ✔ | ✔ | ✖ | ✔ |
Access to Digital OOD? | ✔ | ✔ | ✔ | ✔ | ✔ |
Will I receive my renewal notice by mail? | ✔ | ✔ | ✔ | ✖ | No Notices Ever! |
Sign Up Today! | One Year Membership (Adult, Family or Junior) | Three Year Membership (Adult or Family) | Digital | Lifetime Membership | ||
Sign Up Today! | One Year Membership | Three Year Membership | One Year Membership | Three Year Membership | One Year Membership | Digital | Lifetime Membership |
Membership Offers
Click here for information on Sustaining Memberships.